Fiscal Year 2024-2025:
The following pay schedule dates apply to academic employees, managers, regular classified employees (excluding seasonal employees), confidential employees, and classified supervisors.
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/24 | 7/31/24 | 7/31/24 |
8/1/24 | 8/31/24 | 8/30/24 |
9/1/24 | 9/30/24 | 9/30/24 |
10/1/24 | 10/31/24 | 10/31/24 |
11/1/24 | 11/30/24 | 11/27/24 |
12/1/24 | 12/31/24 | 12/23/24 |
1/1/25 | 1/31/25 | 1/31/25 |
2/1/25 | 2/28/25 | 2/28/25 |
3/1/25 | 3/31/25 | 3/28/25 |
4/1/25 | 4/30/25 | 4/30/25 |
5/1/25 | 5/31/25 | 5/30/25 |
6/1/25 | 6/30/25 | 6/30/25 |
The following pay schedule dates apply to seasonal and provisional employees.
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/24 | 7/31/24 | 8/9/24 |
8/1/24 | 8/31/24 | 9/10/24 |
9/1/24 | 9/30/24 | 10/10/24 |
10/1/24 | 10/31/24 | 11/8/24 |
11/1/24 | 11/30/24 | 12/10/24 |
12/1/24 | 12/31/24 | 1/10/25 |
1/1/25 | 1/31/25 | 2/10/25 |
2/1/25 | 2/28/25 | 3/10/25 |
3/1/25 | 3/31/25 | 4/10/25 |
4/1/25 | 4/30/25 | 5/9/25 |
5/1/25 | 5/31/25 | 6/10/25 |
6/1/25 | 6/30/25 | 7/10/25 |
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/24 | 7/15/24 | 7/25/24 |
7/16/24 | 7/31/24 | 8/9/24 |
8/1/24 | 8/15/24 | 8/23/24 |
8/16/24 | 8/31/24 | 9/10/24 |
9/1/24 | 9/15/24 | 9/25/24 |
9/16/24 | 9/30/24 | 10/10/24 |
10/1/24 | 10/15/24 | 10/25/24 |
10/16/24 | 10/31/24 | 11/8/24 |
11/1/24 | 11/15/24 | 11/25/24 |
11/16/24 | 11/30/24 | 12/10/24 |
12/1/24 | 12/15/24 | 12/23/24 |
12/16/24 | 12/31/24 | 1/10/25 |
1/1/25 | 1/15/25 | 1/24/25 |
1/16/25 | 1/31/25 | 2/10/25 |
2/1/25 | 2/15/25 | 2/25/25 |
2/16/25 | 2/28/25 | 3/10/25 |
3/1/25 | 3/15/25 | 3/25/25 |
3/16/25 | 3/31/25 | 4/10/25 |
4/1/25 | 4/15/25 | 4/25/25 |
4/16/25 | 4/30/25 | 5/9/25 |
5/1/25 | 5/15/25 | 5/23/25 |
5/16/25 | 5/31/25 | 6/10/25 |
6/1/25 | 6/15/25 | 6/25/25 |
6/16/25 | 6/30/25 | 7/10/25 |
The following pay schedule dates apply to professional experts.
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/24 | 7/31/24 | 8/30/24 |
8/1/24 | 8/31/24 | 9/30/24 |
9/1/24 |
9/30/24 | 10/31/24 |
10/1/24 | 10/31/24 | 11/27/24 |
11/1/24 | 11/30/24 | 12/23/24 |
12/1/24 | 12/31/24 | 1/31/25 |
1/1/25 | 1/31/25 | 2/28/25 |
2/1/25 | 2/28/25 | 3/28/25 |
3/1/25 | 3/31/25 | 4/30/25 |
4/1/25 | 4/30/25 | 5/30/25 |
5/1/25 | 5/31/25 | 6/30/25 |
6/1/25 | 6/30/25 | 7/10/25 |