# | Title: | Closing Date: | Documents: |
---|---|---|---|
40 | Enhanced Commissioning Services Ventura College Studio Arts Building Renovation Project (#39140) Ventura College Campus-wide Lighting (#39115) Oxnard College Learning Resources Center Renovation, Seismic Upgrade (#29127) |
3:00 p.m. Friday April 17, 2015 |
Download |
39 | Lease Lease-Back Construction Studio Arts Building Renovation Project (#39140) Learning Resources Center Renovation, Seismic Upgrade (#29127) |
4:00 p.m. Friday October 10, 2014 |
|
38 | Construction Materials Testing & Inspection Services Studio Arts Building Renovation Project (#39140) Learning Resources Center Renovation, Seismic Upgrade (#29127) |
4:00 p.m. Tuesday September 30, 2014. |
Download |
37 | Master Plan Architectural Services Oxnard College and Ventura College |
5:00 p.m. |
Download |
36 | Construction Materials Testing and Inspection Services: Oxnard College Dental Hygiene (Project #29140) |
5:00 p.m. Tuesday November 26, 2013 |
Download |
35 | Construction Materials Testing and Inspection Services: Applied Science Center (Project #39110) and Maintenance & Operations Renovation (Project #39111) |
2:00 p.m. Friday July 26, 2013 |
Download |
34 | Construction Materials Testing and Inspection Services: G Building Renovation(Project #39117) and S Building Renovation(Project #39082) |
2:00 p.m. Friday October 9, 2009 |
Download |
33 | Construction Materials Testing and Inspection Services, Learning Resource Center Renovation/New Construction Oxnard College |
3:00 p.m. September 2, 2009 |
Download |
32 | Construction Materials Testing and Inspection Services, Performing Arts Oxnard College |
3:00 p.m. October 7, 2008 |
Download |
31 | Regional Fire, Sheriff & Police Education and Training Academy | 2:00 p.m. October 7, 2008 |
Download |
30 | Generator for Gymnasium Emergency Lighting Moorpark College |
January 15, 2008 | Download |
29 | Project Inspector (PI) Services Moorpark College |
November 8, 2007 | Download |
28 | Construction Materials Testing and Inspection Services Moorpark College |
November 4, 2007 | Download |
27 | Earthwork Testing and Inspection Services Ventura College |
August 27, 2007 | Download |
26 | Construction Materials Testing and Inspection Services Ventura College |
August 27, 2007 | Download |
25 | Health Risk Assessment Camarillo Campus Site |
September 14, 2006 | Download |
24 | Electrical Infrastructure Design Services Moorpark College |
May 5, 2005 | Download |
23 | Mechanical Engineering Services District-Wide |
August 5, 2004 | Download |
22 | Architectural Services District-Wide |
May 31, 2004 | Download |
21 | Testing and Inspection Services VC East Parking Lot |
April 20, 2004 | Download |
20 | Civil Engineering Services | April 20, 2004 | Download |
19 | Electrical Engineering Services | April 19, 2004 | Download |
18 | Wayfinding Design Services Ventura College |
March 31, 2004 | Download |
17 | Landscape Architect Design Services Oxnard College |
March 19, 2004 | Download |
16 | Testing & Inspection Services OC North Parking Lot |
February 23, 2004 | Download |
15 | Site Land Surveying Services OC Athletic Field |
February 12, 2004 | Download |
14 | Title 24 Access Path of Travel Analysis District-Wide |
January 30, 2004 | Download |
13 | Geotechnical Services VC Parking Lot |
December 23, 2003 | Download |
12 | Site Land Surveying Services MC Athletic Field |
December 22, 2003 | Download |
11 | Site Land Surveying Services VC Parking Lot |
December 15, 2003 | Download |
10 | Design Services VC Parking Lot |
December 15, 2003 | Download |
9 | Site Land Surveying Services Camarillo Airport Site |
November 12, 2003 | Download |
8 | Geotechnical Engineering Services District-Wide |
October 6, 2003 | |
7 | Soils Investigation / Geotechnical Report MC Maintenance Facilities |
September 10, 2003 | |
6 | Comprehensive Technology Infrastructure Study District-Wide |
January 21, 2003 | Download |
5 | Geotechnical Engineering Services MC Child Development Center |
January 3, 2003 | Download |
4 | Owner Controlled Insurance Program District-Wide |
October 4, 2002 | Download |
3 | Environmental Consulting Services District-Wide |
September 6, 2002 | |
2 | Architectural Services District-Wide |
July 31, 2002 | Download |
1 | Construction Management Services District-Wide |
June 28, 2002 | Download |